Changes between Version 2 and Version 3 of Other/Summer/2020/OH2020


Ignore:
Timestamp:
Jul 27, 2020, 8:37:21 PM (4 years ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Other/Summer/2020/OH2020

    v2 v3  
    33== Thursday, July 30th, 2020 - 2:00PM—4:00PM ==
    44
    5 [[Movie(https://youtu.be/FfV2MWYRMjA)]]
     5[https://youtu.be/FfV2MWYRMjA Time-lapse of the presentations at the Summer Internship Open House]
    66
    7 Time-lapse of the presentations at the Summer Internship Open House
     7||= '''Poster''' =||= '''Project Presentation''' =||= '''Team Photo''' =||
     8||||||||  [wiki:2020/AdvML Adversarial Machine Learning Against Voice Assistant Systems]  [[BR]] David Lau^UG^, Saurabh Bansal^UG^, Celina Zhou^UG^  ||
     9||  [[Image(P01.jpg, width=300)]][[BR]]([raw-attachment:P01.pdf PDF]) ||[[Image(S01.jpg)]][[BR]]([raw-attachment:S01.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video] )  ||  [[Image(T01.jpg, width=300)]]  ||
     10||||||||
     11||||||||  [wiki:2020/RtLearn Real-time machine learning-based user authentication via daily activities using wireless signals ] [[BR]] Sachin Mathew^UG^, Bhargav Singaraju^UG^, Rishika Sakhuja^UG^  ||
     12||  [[Image(P02.jpg, width=300)]][[BR]]([raw-attachment:P02.pdf PDF]) ||  [[Image(S02.jpg)]][[BR]]([raw-attachment:S02.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video] )  ||  [[Image(T02.jpg, width=300)]]  ||
     13||||||||
     14||||||||  [wiki:2020/Bees Investigating the Biological Impacts of Radio Spectrum Transmissions] [[BR]] Murtadha Aldeer^GR^, Zhenzhou Qi^UG^  ||
     15||  [[Image(P03.jpg, width=300)]][[BR]]([raw-attachment:P03.pdf PDF]) ||  [[Image(S03.jpg)]][[BR]]([raw-attachment:S03.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video] )  ||  [[Image(T03.jpg, width=300)]]  ||
     16||||||||
     17||||||||  [wiki:2020/FPGAspectrum Using FPGAs for Spectrum Sensing and Modulation Recognition] [[BR]] Zhuohuan Li^UG^, Ryan Davis^UG^, Siddarth Mandayam^UG^  ||
     18||  [[Image(P04.jpg, width=300)]][[BR]]([raw-attachment:P04.pdf PDF]) ||  [[Image(S04.jpg)]][[BR]]([raw-attachment:S04.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video])  ||  [[Image(T04.jpg, width=300)]]  ||
     19||||||||
     20||||||||  [wiki:2020/InterSim SmartCity Intersection Simulation] [[BR]] William Patrick Yubeaton^UG^, Allen Chang^UG^, Mark Ryan Stanik^UG^,  ||
     21||  [[Image(P05.jpg, width=300)]][[BR]]([raw-attachment:P05.pdf PDF]) ||  [[Image(S05.jpg)]][[BR]]([raw-attachment:S05.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video])  ||  [[Image(T05.jpg, width=300)]]  ||
     22||||||||
     23||||||||  [wiki:2020/FPGAmla Using FPGAs for Machine Learning Acceleration] [[BR]] Michael Yakubov^UG^, Milos Seskar^UG^,  ||
     24||  [[Image(P06.jpg, width=300)]][[BR]]([raw-attachment:P06.pdf PDF]) ||  [[Image(S06.jpg)]][[BR]]([raw-attachment:S06.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video])  ||  [[Image(T06.jpg, width=300)]]  ||
     25||||||||
     26||||||||  [wiki:2020/SelfDriving Self Driving] [[BR]] Shounak Rangwala^GR^, Victor Abril-Sanchez^UG^, Nathan Yu^UG^  ||
     27||  [[Image(P07.jpg, width=300)]][[BR]]([raw-attachment:P07.pdf PDF]) ||  [[Image(S07.jpg)]][[BR]]([raw-attachment:S07.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video])  ||  [[Image(T07.jpg, width=300)]]  ||
     28||||||||
     29||||||||  [wiki:2020/SmartIntersection Smart Intersection] [[BR]] Bryan Zhu^UG^, Kevin Zhang^UG^, Nicholas Meegan^UG^,  ||
     30||  [[Image(P08.jpg, width=300)]][[BR]]([raw-attachment:P08.pdf PDF]) ||  [[Image(S08.jpg)]][[BR]]([raw-attachment:S08.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video])  ||  [[Image(T08.jpg, width=300)]]  ||
     31||||||||
     32||||||||  [wiki:2020/IoT Using Machine Learning for IoT] [[BR]] Qizhen Ding^UG^, Abdualrahman Allan^UG^,  ||
     33||  [[Image(P09.jpg, width=300)]][[BR]]([raw-attachment:P09.pdf PDF]) ||  [[Image(S09.jpg)]][[BR]]([raw-attachment:S09.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video])  ||  [[Image(T09.jpg, width=300)]]  ||
     34||||||||
     35||||||||  [wiki:2020/SocDist Social Distancing] [[BR]]  Emmanuel Malyarovich^UG^, Kuhu Halder^UG^,  ||
     36||  [[Image(P10.jpg, width=300)]][[BR]]([raw-attachment:P10.pdf PDF]) ||  [[Image(S10.jpg)]][[BR]]([raw-attachment:S10.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video]) ||  [[Image(T10.jpg, width=300)]]  ||
     37||||||||
     38||||||||  [wiki:2020/MobilityFirst MobilityFirst] [[BR]] Naga Venkata Vihari Vinnakota^GR^   ||
     39||  [[Image(P11.jpg, width=300)]][[BR]]([raw-attachment:P11.pdf PDF]) ||  [[Image(S11.jpg)]][[BR]]([raw-attachment:S11.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video]) ||  [[Image(T11.jpg, width=300)]]  ||
     40||||||||
     41||||||||  [wiki:2020/Uwb Intelligent UWB Network] [[BR]] Sanyam Jain^GR^, Amod Deo^GR^  ||
     42||  [[Image(P12.jpg, width=300)]][[BR]]([raw-attachment:P12.pdf PDF]) ||  [[Image(S12.jpg)]][[BR]]([raw-attachment:S12.pdf PDF] ) ([https://youtu.be/FfV2MWYRMjA Video]) ||  [[Image(T12.jpg, width=300)]]  ||
     43||||||||
    844
    9 ||= '''Poster''' =||= '''Project Presentation (!Slides/Website)''' =||= '''Team Photo''' =||
    10 |||||||| '''''' [[BR]]  ||
    11 || [[Image(P01.jpg, width=300)]][[BR]]([raw-attachment:P01.pdf PDF])   ||[[Embed(youtube=FfV2MWYRMjA)]][[BR]]([raw-attachment:S01.pdf PDF] ) ([wiki:/wiki/other/summer/2020/])  ||  [[Image(T01.jpg, width=300)]]  ||
    12 ||||||||
     45Legend:
     46 * [=#gr] GR - Graduate student
     47 * [=#ug] UG - Undergraduate student
     48 * [=#hs] HS - High School student