Changes between Initial Version and Version 1 of Other/Summer/2022/OH2022


Ignore:
Timestamp:
Oct 13, 2022, 9:41:11 PM (19 months ago)
Author:
seskar
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Other/Summer/2022/OH2022

    v1 v1  
     1= 2022 Summer Research Program Virtual Open House =
     2
     3== Thursday, July 30th, 2020 - 2:00PM—4:00PM ==
     4
     5||= '''Poster''' =||= '''Project Presentation''' =||= '''Team Photo''' =||
     6||||||||  [wiki:/Other/Summer/2022/Spectrum Distributed Spectrum Monitoring and Channel Sounding]  [[BR]]   
     7 Khyati Dinesh Patel^GR^, Mingkun Sun^UG^||
     8||  [[Image(P01.jpg, width=300)]][[BR]]([raw-attachment:P01.pdf PDF])  ||  [[Image(S01.jpg, width=300)]][[BR]]([raw-attachment:S01.pdf PDF] ) ([https://youtu.be/WbnJd9XwHUU Video] )  ||  [[Image(T01.png, width=200)]]  ||
     9||||||||
     10||||||||  [wiki:/Other/Summer/2022/Active Active AI Driver Assistant] [[BR]] Lucas III Niegos Cordova^UG^, Kishan Patel^UG^, Atharva Belsare^UG^, Christopher Sawicki^HS^  ||
     11||  [[Image(P02.jpg, width=300)]][[BR]]([raw-attachment:P02.pdf PDF])  ||  [[Image(S02.jpg, width=300)]][[BR]]([raw-attachment:S02.pdf PDF] ) ([https://youtu.be/aASRh4rEnvY Video] )  ||  [[Image(T02.jpg, width=300)]]  ||
     12||||||||
     13||||||||  [wiki:/Other/Summer/2022/Hardware Mini Smart Car Hardware Design] [[BR]] Brandon Cheng^UG^, Michael Mogilevsky^UG^, Aamay Puntambekar^UG^  ||
     14||  [[Image(P03.jpg, width=300)]][[BR]]([raw-attachment:P03.pdf PDF])  ||  [[Image(S03.jpg, width=300)]][[BR]]([raw-attachment:S03.pdf PDF] ) ([https://youtu.be/Blwda_CfhQg Video] )  ||  [[Image(T03.png, width=300)]]  ||
     15||||||||
     16||||||||  [wiki:/Other/Summer/2022/RC Remote Control Robot Car [[BR]] Jimmy Huang^UG^, John Greaney-Cheng^UG^, Rohan Variankaval^HS^  ||
     17||  [[Image(P04.png​, width=300)]][[BR]]([raw-attachment:P04.pdf PDF])  ||  [[Image(S04.png, width=300)]][[BR]]([raw-attachment:"S04.pdf" PDF] ) ([https://youtu.be/rhd4owD3X1U Video])  ||  [[Image(T04.png, width=300)]]  ||
     18||||||||
     19||||||||  [wiki:/Other/Summer/2022/Autonomous Autonomous System Infrastructure] [[BR]] Steven Tan^UG^, Meghana Achyutananda^UG^, Anitej Thamma^UG^, Arunima Suri^HS^, Pranav Manikonda^HS^, Suhani Sengupta^HS^  ||
     20||  [[Image(P05.jpg, width=300)]][[BR]]([raw-attachment:P05.pdf PDF])  ||  [[Image(S05.jpg, width=300)]][[BR]]([raw-attachment:S05.pdf PDF] ) ([https://youtu.be/vsTQkXxh248 Video])  ||  [[Image(T05.png, width=300)]]  ||
     21||||||||
     22||||||||  [wiki:/Other/Summer/2022/Fusion Multi-Cam Fusion for Smart Intersection] [[BR]] Jesse Lerner^UG^, Yue Wang^GR^, Peter Wilmot^UG^, Varun Kota^HS^  ||
     23||  [[Image(P06.jpg, width=300)]][[BR]]([raw-attachment:P06.pdf PDF])  ||  [[Image(S06.jpg, width=300)]][[BR]]([raw-attachment:S06.pdf PDF] ) ([https://youtu.be/jxQZdE6aOqg Video])  ||  [[Image(T06.jpg, width=300)]]  ||
     24||||||||
     25|||||||| [wiki:/Other/Summer/2022/AR Augmented Reality Mural] [[BR]] Somrishi Banerjee^HS^, Rhea Adur^UG^, Taylor Cheung^UG^, Yash Chadda^HS^, Kazu Araki^HS^ ||
     26||  [[Image(P07.jpg, width=300)]][[BR]]([raw-attachment:P07.pdf PDF])  ||  [[Image(S07.jpg, width=300, width=300)]][[BR]]([raw-attachment:S07.pdf PDF] ) ([https://youtu.be/JZT2XCINKPs Video])  ||  [[Image(T07.jpg, width=300)]]  ||
     27||||||||
     28|||||||| [wiki:/Other/Summer/2022/FPV FPV Remotely Piloted Car] [[BR]] Ben Yu^HS^, Andrew Martin^HS^, Adityaa Surakal^HS^ ||
     29||  [[Image(P08.jpg, width=300)]][[BR]]([raw-attachment:P08.pdf PDF])  ||  [[Image(S08.jpg, width=300)]][[BR]]([raw-attachment:S08.pdf PDF] ) ([https://youtu.be/vKJdeZuQFWc Video])  ||  [[Image(T08.jpg, width=300)]]  ||
     30||||||||
     31|||||||| [wiki:/Other/Summer/2022/Beehive Agricultural Monitoring of Beehive Health] [[BR]] Joel Paley^UG^, Fairuz Zahin^UG^, Izabela Bigos^UG^, Sarah Marty^HS^, Agni Rajinikanth^HS^ ||
     32||  [[Image(P09.jpg, width=300)]][[BR]]([raw-attachment:P09.pdf PDF])  ||  [[Image(S09.jpg, width=300)]][[BR]]([raw-attachment:S09.pdf PDF] ) ([https://youtu.be/sKAEV8IMMEE Video])  ||  [[Image(T09.jpg, width=200)]]  ||
     33||||||||
     34|||||||| [wiki:/Other/Summer/2022/Radar A Radar-based System for Patient Discrimination] [[BR]] Parth Jain^GR^, Xiang Meng^HS^ ||
     35||  [[Image(P10.jpg, width=300)]][[BR]]([raw-attachment:P10.pdf PDF])  ||  [[Image(S10.jpg, width=300)]][[BR]]([raw-attachment:S10.pdf PDF] ) ([Video])  ||  [[Image(T10.jpg, width=300)]]  ||
     36||||||||
     37|||||||| [wiki:/Other/Summer/2022/ORAN Open Radio Access Networks (ORAN)] [[BR]] Chuxu Song^UG^ ||
     38||  [[Image(P11.jpg, width=300)]][[BR]]([raw-attachment:P11.pdf PDF])  ||  [[Image(S11.jpg, width=300)]][[BR]]([raw-attachment:S11.pdf PDF] ) ([https://youtu.be/-SLmv5nw4Ws Video])  ||  [[Image(T11.jpg, width=150)]]  ||
     39||||||||
     40||||||||  [wiki:/Other/Summer/2022/Voice Adversarial Machine Learning Against Voice Assistant Systems] [[BR]] Matt Kokolus^UG^, Catharine Matthews^UG^, Raymond Huang^HS^   ||
     41||  [[Image(P12.jpg, width=300)]][[BR]]([raw-attachment:P12.pdf PDF])  ||  [[Image(S12.jpg, width=300)]][[BR]]([raw-attachment:S12.pdf PDF] ) ([https://youtu.be/ISN7s_B4UJc Video])  ||  [[Image(T12.jpg, width=300)]]  ||
     42||||||||
     43
     44Legend:
     45 * [=#gr] GR - Graduate student
     46 * [=#ug] UG - Undergraduate student
     47 * [=#hs] HS - High School student