wiki:DSC/ze_calibration

Version 6 (modified by nilanjan, 10 years ago) ( diff )

Calibration Report

Primary Arena

TX/RX 1-1 1-2 2-1 7-7 13-13 19-19 19-20 20-19
node1-1 -7.65 -27.12 -35.55 -42.61 -41.85 -62.63 -40.55
node1-2 -20.12 -25.37 -48.74 -40.85 -40.21 -37.94 -37.47
node2-1 -14.41 -12.11 -35.55 -34.57 -42.82 -40.90 -40.84
node7-7 -44.92 -27.79 -35.29 -43.01 -42.10 -43.69 -42.69
node13-13 -44.88 -39.33 -47.20 -38.71 -27.60 -30.76 -35.54
node19-19 -44.52 -47.06 -51.24 -47.77 -43.61 -10.55 -26.12
node19-20 -59.21 -43.46 -51.08 -48.69 -39.34 -27.55 -21.02
node20-19 -47.31 -53.12 -55.76 -42.57 -26.08 -20.96 -19.75

Secondary Arena

Node 1-19 2-19 2-20 8-13 14-7 19-1 20-1 20-2
1-19 -
2-19 -
2-20 -
8-13 -
14-7 -
19-1 -
20-1 -
20-2 -
Note: See TracWiki for help on using the wiki.