Cells in red represent a change in 3dB or greater from the last calibration run. 
Calibration Reports (2014-03-02)
Primary Competitive
  
| Topology: system:topo:dsc-teamXYp, Rx. Ant.: RX2 |  
| id | node1-1 | node7-7 | 
node13-13 | node19-19 |  
| node1-1 | - | -15.67 | 
-29.63 | -22.76 |  
| node7-7 | -15.57 | - | 
-17.71 | -36.21 |  
| node13-13 | -18.38 | -14.01 | 
- | -13.54 |  
| node19-19 | -19.57 | -18.93 | 
-16.00 | - |  
 
   | 
  | Topology: system:topo:dsc-teamXYp, Rx. Ant.: TX/RX |  
| id | node1-1 | node7-7 | 
node13-13 | node19-19 |  
| node1-1 | - | -22.20 | 
-24.16 | -27.37 |  
| node7-7 | -22.86 | - | 
-22.94 | -32.57 |  
| node13-13 | -22.74 | -21.91 | 
- | -18.81 |  
| node19-19 | -27.79 | -34.19 | 
-18.22 | - |  
 
   | 
Secondary Competitive
  
| Topology: system:topo:dsc-teamXYs, Rx. Ant.: RX2 |  
| id | node2-19 | node8-13 | 
node14-7 | node20-1 |  
| node2-19 | - | -14.90 | 
-21.14 | -20.69 |  
| node8-13 | -13.36 | - | 
-13.46 | -34.44 |  
| node14-7 | -17.29 | -13.89 | 
- | -14.64 |  
| node20-1 | -21.34 | -21.96 | 
-18.74 | - |  
 
   | 
  | Topology: system:topo:dsc-teamXYs, Rx. Ant.: TX/RX |  
| id | node2-19 | node8-13 | 
node14-7 | node20-1 |  
| node2-19 | - | -23.63 | 
-17.99 | -26.76 |  
| node8-13 | -22.97 | - | 
-16.04 | -26.87 |  
| node14-7 | -18.98 | -18.93 | 
- | -11.82 |  
| node20-1 | -26.81 | -28.58 | 
-10.97 | - |  
 
   | 
Primary Cooperative
  | Topology: system:topo:dsc-teamABCp, Rx. Ant.: RX2 |  
| id | node1-1 | node1-2 | 
node2-1 | node19-19 | node19-20 | 
node20-19 |  
| node1-1 | - | -8.57 | 
-8.60 | -22.76 | -24.61 | 
-19.30 |  
| node1-2 | -9.10 | - | 
-8.56 | -18.24 | -19.34 | 
-20.72 |  
| node2-1 | -8.56 | -9.19 | 
- | -25.54 | -18.01 | 
-22.98 |  
| node19-19 | -19.57 | -19.17 | 
-21.14 | - | -8.51 | 
-8.64 |  
| node19-20 | -16.37 | -19.53 | 
-22.84 | -9.04 | - | 
-8.68 |  
| node20-19 | -19.65 | -20.05 | 
-22.10 | -8.59 | -8.59 | 
- |  
 
   | 
  | Topology: system:topo:dsc-teamABCp, Rx. Ant.: TX/RX |  
| id | node1-1 | node1-2 | 
node2-1 | node19-19 | node19-20 | 
node20-19 |  
| node1-1 | - | -8.98 | 
-8.66 | -27.37 | -15.33 | 
-24.77 |  
| node1-2 | -8.86 | - | 
-10.61 | -24.39 | -26.97 | 
-23.01 |  
| node2-1 | -8.62 | -11.98 | 
- | -23.79 | -28.63 | 
-21.19 |  
| node19-19 | -27.79 | -25.96 | 
-22.99 | - | -8.58 | 
-9.76 |  
| node19-20 | -15.08 | -26.61 | 
-29.20 | -8.57 | - | 
-8.53 |  
| node20-19 | -24.58 | -24.00 | 
-21.81 | -9.78 | -8.56 | 
- |  
 
   | 
Secondary Cooperative
  | Topology: system:topo:dsc-teamABCs, Rx. Ant.: RX2 |  
| id | node1-19 | node2-19 | 
node2-20 | node19-1 | node20-1 | 
node20-2 |  
| node1-19 | - | -8.54 | 
-8.66 | -19.16 | -20.29 | 
-20.03 |  
| node2-19 | -8.52 | - | 
-8.62 | -16.89 | -20.69 | 
-20.73 |  
| node2-20 | -9.37 | -8.56 | 
- | -20.50 | -23.48 | 
-21.52 |  
| node19-1 | -21.71 | -19.65 | 
-26.57 | - | -8.70 | 
-11.93 |  
| node20-1 | -23.74 | -21.34 | 
-26.00 | -8.57 | - | 
-9.47 |  
| node20-2 | -18.29 | -24.61 | 
-25.72 | -8.93 | -8.52 | 
- |  
 
   | 
  | Topology: system:topo:dsc-teamABCs, Rx. Ant.: TX/RX |  
| id | node1-19 | node2-19 | 
node2-20 | node19-1 | node20-1 | 
node20-2 |  
| node1-19 | - | -8.55 | 
-8.89 | -14.87 | -24.34 | 
-19.53 |  
| node2-19 | -8.53 | - | 
-8.70 | -18.94 | -26.76 | 
-21.42 |  
| node2-20 | -8.71 | -8.62 | 
- | -42.82 | -24.06 | 
-20.88 |  
| node19-1 | -14.31 | -19.86 | 
-46.64 | - | -8.53 | 
-9.11 |  
| node20-1 | -23.04 | -26.81 | 
-24.76 | -8.58 | - | 
-8.58 |  
| node20-2 | -18.28 | -20.00 | 
-21.07 | -9.01 | -8.54 | 
- |  
 
   | 
Full Arena
| Rx. Ant.: RX2 | 
| id | node1-1 | node1-2 | 
node1-19 | node2-1 | node2-19 | 
node2-20 | node7-7 | node8-13 | 
node13-13 | node14-7 | node19-1 | 
node19-19 | node19-20 | node20-1 | 
node20-2 | node20-19 | 
| node1-1 | - | -8.57 | 
-19.96 | -8.60 | -24.39 | 
-19.64 | -15.67 | -14.94 | 
-29.63 | -20.64 | -24.06 | 
-22.76 | -24.61 | -48.48 | 
-19.90 | -19.30 | 
| node1-2 | -9.10 | - | 
-21.24 | -8.56 | -16.91 | 
-33.55 | -10.97 | -20.15 | 
-21.16 | -26.24 | -14.96 | 
-18.24 | -19.34 | -20.96 | 
-22.37 | -20.72 | 
| node1-19 | -25.16 | -34.74 | 
- | -24.71 | -8.54 | 
-8.66 | -14.57 | -10.53 | 
-16.55 | -20.85 | -19.16 | 
-9.97 | -16.38 | -20.29 | 
-20.03 | -20.14 | 
| node2-1 | -8.56 | -9.19 | 
-16.94 | - | -23.16 | 
-23.15 | -19.93 | -17.34 | 
-18.49 | -38.71 | -13.23 | 
-25.54 | -18.01 | -17.54 | 
-20.86 | -22.98 | 
| node2-19 | -19.59 | -32.00 | 
-8.52 | -26.09 | - | 
-8.62 | -29.16 | -14.90 | 
-23.99 | -21.14 | -16.89 | 
-16.21 | -30.38 | -20.69 | 
-20.73 | -21.74 | 
| node2-20 | -18.34 | -23.11 | 
-9.37 | -20.18 | -8.56 | 
- | -20.27 | -18.84 | 
-18.12 | -16.73 | -20.50 | 
-12.88 | -39.93 | -23.48 | 
-21.52 | -22.07 | 
| node7-7 | -15.57 | -17.64 | 
-26.22 | -26.25 | -23.93 | 
-26.07 | - | -28.74 | 
-17.71 | -34.16 | -30.84 | 
-36.21 | -26.62 | -30.65 | 
-24.11 | -25.04 | 
| node8-13 | -17.42 | -25.18 | 
-14.16 | -18.92 | -13.36 | 
-25.28 | -15.03 | - | 
-18.82 | -13.46 | -25.34 | 
-20.26 | -17.74 | -34.44 | 
-23.06 | -19.82 | 
| node13-13 | -18.38 | -17.98 | 
-15.81 | -20.39 | -13.38 | 
-17.15 | -14.01 | -9.97 | 
- | -17.50 | -25.25 | 
-13.54 | -11.29 | -19.12 | 
-21.85 | -13.03 | 
| node14-7 | -27.48 | -17.86 | 
-30.66 | -19.49 | -17.29 | 
-21.38 | -13.37 | -13.89 | 
-17.11 | - | -21.22 | 
-16.00 | -19.83 | -14.64 | 
-28.43 | -18.87 | 
| node19-1 | -20.32 | -25.08 | 
-21.71 | -24.69 | -19.65 | 
-26.57 | -23.64 | -24.19 | 
-23.22 | -9.96 | - | 
-24.31 | -16.62 | -8.70 | 
-11.93 | -23.84 | 
| node19-19 | -19.57 | -19.17 | 
-12.47 | -21.14 | -11.09 | 
-17.00 | -18.93 | -33.43 | 
-16.00 | -13.56 | -16.85 | 
- | -8.51 | -24.18 | 
-22.74 | -8.64 | 
| node19-20 | -16.37 | -19.53 | 
-19.45 | -22.84 | -15.44 | 
-13.28 | -14.04 | -17.55 | 
-10.42 | -17.49 | -24.30 | 
-9.04 | - | -21.78 | 
-23.83 | -8.68 | 
| node20-1 | -15.69 | -18.32 | 
-23.74 | -13.41 | -21.34 | 
-26.00 | -27.96 | -21.96 | 
-16.17 | -18.74 | -8.57 | 
-27.48 | -22.39 | - | 
-9.47 | -29.06 | 
| node20-2 | -17.07 | -17.82 | 
-18.29 | -19.61 | -24.61 | 
-25.72 | -12.01 | -20.25 | 
-23.29 | -11.88 | -8.93 | 
-17.31 | -27.56 | -8.52 | 
- | -24.79 | 
| node20-19 | -19.65 | -20.05 | 
-18.61 | -22.10 | -14.27 | 
-27.16 | -19.36 | -31.89 | 
-12.66 | -13.07 | -19.14 | 
-8.59 | -8.59 | -25.97 | 
-20.23 | - | 
| Rx. Ant.: TX/RX | 
| id | node1-1 | node1-2 | 
node1-19 | node2-1 | node2-19 | 
node2-20 | node7-7 | node8-13 | 
node13-13 | node14-7 | node19-1 | 
node19-19 | node19-20 | node20-1 | 
node20-2 | node20-19 | 
| node1-1 | - | -8.98 | 
-20.87 | -8.66 | -28.67 | 
-26.12 | -22.20 | -27.56 | 
-24.16 | -19.27 | -20.70 | 
-27.37 | -15.33 | -26.07 | 
-27.77 | -24.77 | 
| node1-2 | -8.86 | - | 
-32.74 | -10.61 | -21.14 | 
-15.63 | -21.64 | -17.94 | 
-18.23 | -19.59 | -18.12 | 
-24.39 | -26.97 | -20.29 | 
-20.17 | -23.01 | 
| node1-19 | -22.25 | -33.85 | 
- | -19.30 | -8.55 | 
-8.89 | -19.74 | -14.47 | 
-16.83 | -16.10 | -14.87 | 
-20.17 | -22.73 | -24.34 | 
-19.53 | -28.15 | 
| node2-1 | -8.62 | -11.98 | 
-17.81 | - | -20.83 | 
-23.93 | -15.89 | -24.63 | 
-22.81 | -19.57 | -20.72 | 
-23.79 | -28.63 | -34.82 | 
-22.41 | -21.19 | 
| node2-19 | -27.89 | -21.37 | 
-8.53 | -21.29 | - | 
-8.70 | -23.74 | -23.63 | 
-21.57 | -17.99 | -18.94 | 
-17.53 | -19.85 | -26.76 | 
-21.42 | -51.72 | 
| node2-20 | -25.91 | -15.39 | 
-8.71 | -22.69 | -8.62 | 
- | -21.69 | -13.01 | 
-20.49 | -37.17 | -42.82 | 
-19.62 | -23.81 | -24.06 | 
-20.88 | -38.75 | 
| node7-7 | -22.86 | -20.79 | 
-17.99 | -16.50 | -23.67 | 
-23.09 | - | -32.02 | 
-22.94 | -28.59 | -57.75 | 
-32.57 | -36.23 | -34.95 | 
-52.63 | -29.70 | 
| node8-13 | -26.02 | -17.48 | 
-11.48 | -22.28 | -22.97 | 
-12.60 | -32.85 | - | 
-20.89 | -16.04 | -19.72 | 
-29.35 | -21.85 | -26.87 | 
-29.67 | -19.80 | 
| node13-13 | -22.74 | -17.90 | 
-15.05 | -21.53 | -21.19 | 
-20.51 | -21.91 | -22.36 | 
- | -10.94 | -21.79 | 
-18.81 | -20.97 | -18.73 | 
-24.39 | -10.14 | 
| node14-7 | -20.76 | -21.64 | 
-16.14 | -21.14 | -18.98 | 
-35.19 | -27.55 | -18.93 | 
-12.82 | - | -15.60 | 
-17.45 | -29.41 | -11.82 | 
-10.88 | -27.14 | 
| node19-1 | -21.06 | -19.52 | 
-14.31 | -22.12 | -19.86 | 
-46.64 | -60.31 | -22.06 | 
-23.75 | -15.21 | - | 
-19.13 | -24.05 | -8.53 | 
-9.11 | -19.15 | 
| node19-19 | -27.79 | -25.96 | 
-16.68 | -22.99 | -15.76 | 
-18.89 | -34.19 | -29.19 | 
-18.22 | -15.96 | -18.11 | 
- | -8.58 | -29.00 | 
-21.08 | -9.76 | 
| node19-20 | -15.08 | -26.61 | 
-22.20 | -29.20 | -19.59 | 
-23.90 | -33.44 | -23.34 | 
-20.23 | -28.79 | -21.86 | 
-8.57 | - | -26.10 | 
-19.42 | -8.53 | 
| node20-1 | -25.77 | -21.22 | 
-23.04 | -34.29 | -26.81 | 
-24.76 | -34.47 | -28.58 | 
-19.19 | -10.97 | -8.58 | 
-30.73 | -25.23 | - | 
-8.58 | -23.91 | 
| node20-2 | -27.55 | -20.96 | 
-18.28 | -21.86 | -20.00 | 
-21.07 | -42.18 | -29.31 | 
-24.88 | -9.97 | -9.01 | 
-21.31 | -19.27 | -8.54 | 
- | -19.69 | 
| node20-19 | -24.58 | -24.00 | 
-26.62 | -21.81 | -43.96 | 
-37.89 | -30.38 | -21.25 | 
-10.40 | -24.24 | -17.78 | 
-9.78 | -8.56 | -24.15 | 
-20.28 | - | 
user@…:~/# omf exec system:exp:dsc-calibration
INFO NodeHandler: OMF Experiment Controller 5.4 (git 3fb37b9)
INFO NodeHandler: Reading configuration file /etc/omf-expctl-5.4/services.yaml
INFO NodeHandler: Add domain http - http://internal1.orbit-lab.org:5054/
INFO NodeHandler: Add domain http - http://repository1.orbit-lab.org:5054/
INFO NodeHandler: Slice ID: default_slice (default)
INFO NodeHandler: Experiment ID: default_slice-2014-02-18t09.13.14.628-05.00
INFO NodeHandler: Message authentication is disabled
INFO Experiment: load system:exp:stdlib
INFO property.resetDelay: resetDelay = 230 (Fixnum)
INFO property.resetTries: resetTries = 1 (Fixnum)
INFO Experiment: load system:exp:eventlib
INFO Experiment: load system:exp:winlib
INFO Experiment: load short_cal.rb
INFO property.freq: freq = 600000000 (Fixnum)
INFO property.server: server = "idb2" (String)
INFO property.port: port = 5123 (Fixnum)
INFO property.runtime: runtime = 180 (Fixnum)
INFO property.dbg: dbg = true (TrueClass)
INFO Topology: Loaded topology '/tmp/pxe_slice-2014-02-18t08.19.12.801-05.00-topo-success'.
INFO Topology: Loaded topology 'system:topo:imaged'.
INFO stdlib: Waiting for nodes (Up/Down/Total): 11/5/16 - (still down: node20-1.grid.orbit-lab.org,node20-19.grid.orbit-lab.org,node20-2.grid.orbit-lab.org) [0 sec.]
INFO ALL_UP: Event triggered. Starting the associated tasks.
INFO exp: No of nodes 16
INFO exp: Start usrpd daemons
INFO exp: Request from Experiment Script: Wait for 20s….
INFO exp: Connect to usrpd daemons
INFO exp: Measure the power with node1-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node1-2.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node1-19.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node2-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node2-19.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node2-20.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node7-7.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node8-13.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node13-13.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node14-7.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node19-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node19-19.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node19-20.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node20-1.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node20-2.grid.orbit-lab.org as a transmitter
INFO exp: Measure the power with node20-19.grid.orbit-lab.org as a transmitter
INFO Topology: Loaded topology 'system:topo:dsc-teamXp'.
INFO Topology: Loaded topology 'system:topo:dsc-teamYp'.
INFO Topology: Loaded topology 'system:topo:dsc-teamXYp'.
…
}}}